aboutsummaryrefslogtreecommitdiffstats
path: root/src/data/maps/varios/varios2.IPL
blob: 2377b8d9532f49c1e95b0e8d853353c259bed51d (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
#Item Placement File created by MEd
inst
3961, nbeachbed01, 0, 337.202, 1110.73, 17.4999, 1, 1, 1, -1.87637009259e-06, -1.87637258215e-06, -0.707106312091, -0.707107250277
3961, nbeachbed01, 0, 338.316898683, 1137.41956679, 17.4999, 1, 1, 1, -1.87637009259e-06, -1.87637258215e-06, -0.707106312091, -0.707107250277
544, nt_securecam1_01, 0, -367.103662109, -550.890625, 23.6646240234, 1, 1, 1, 0, 0, 0, 1
450, veg_palmkb1, 0, -263.833813477, -494.492877197, 11.0072757721, 1, 1, 1, 0, 0, 0, 1
450, veg_palmkb1, 0, -279.015, -496.082, 11.0264, 1, 1, 1, 0, 0, 0.333806588251, 0.942641587052
478, veg_palm01, 0, -668.285864258, 1114.39274902, 5.33792829514, 1, 1, 1, 0, 0, 0, 1
474, veg_palmbig14, 0, -602.685791016, 571.063891602, 8.99148712158, 1, 1, 1, 0, 0, 0, 1
474, veg_palmbig14, 0, -491.182220642, 681.280272339, 8.99149, 1, 1, 1, 1.79438260743e-06, 1.79438260743e-06, -0.882947786645, -0.46947119832
474, veg_palmbig14, 0, -430.537, 859.826, 8.99149, 1, 1, 1, 1.76874607087e-06, 1.76874607087e-06, -0.430511955047, -0.902584874987
459, veg_palmkbb11, 0, -668.179, 997.938, 10.1499, 1, 1, 1, 0, 0, 0.0958456718116, 0.995396206139
459, veg_palmkbb11, 0, -666.551, 987.328, 10.1499, 1, 1, 1, 0, 0, 0.707108188464, -0.707105373907
399, BlackBag2, 0, -1080.92, 68.0819, 10.7621, 1, 1, 1, 0.0957143188713, 0.0520949683263, -0.0050161706529, 0.994032052537
476, pot_03, 0, -389.955518493, -611.98515359, 16.6892067, 1, 1, 1, 0, 0, 0, 1
476, pot_03, 0, -367.047655043, -612.075150114, 16.6892067, 1, 1, 1, 0, 0, 0, 1
467, new_bushtest, 0, -1369.18380071, -284.989311579, 13.6887, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
467, new_bushtest, 0, -1454.67431737, -294.511719111, 18.2887, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
467, new_bushtest, 0, -1502.91561712, -297.739232306, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
467, new_bushtest, 0, -1559.566084, -300.258061283, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
467, new_bushtest, 0, -1415.49844167, -287.495260695, 18.2887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
467, new_bushtest, 0, -1335.73679833, -314.362733504, 9.4887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
467, new_bushtest, 0, -1326.64666236, -370.992828894, 11.8887, 1, 1, 1, 0, 0, 0.587784822933, 0.809017306323
1453, labiggrass, 0, -1304.67443816, -496.974914591, 9.74891396, 1, 1, 1, 0, 0, 0, 1
1453, labiggrass, 0, -1273.87, -496.043, 11.04891, 1, 1, 1, 0.0697484390348, -0.00121736993337, -0.997411958811, 0.0174085520285
346, cardboardbox4, 0, -1096.26, 68.0204, 10.6608, 1, 1, 1, 1.87572838544e-06, 1.87572838544e-06, -0.688355072943, -0.725373899135
346, cardboardbox4, 0, -1096.29, 68.1477, 11.5608, 1, 1, 1, 0, 0, 0.760405491673, 0.649448603227
1253, veged01, 0, -405.307, 814.657, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
1253, veged01, 0, -441.985736877, 724.319334442, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
1253, veged01, 0, -470.321319611, 655.582579071, 12.767, 1, 1, 1, 0, 0, 0.24192169534, 0.970295776206
1253, veged01, 0, -523.36, 612.397, 12.767, 1, 1, 1, 0, 0, 0.544638627009, 0.838670832908
1253, veged01, 0, -595.872374878, 575.889392731, 12.767, 1, 1, 1, 0, 0, 0.544638627009, 0.838670832908
1253, veged01, 0, -230.276, -518.985, 12.767, 1, 1, 1, 1.48386626691e-06, 2.19992458836e-06, 0.559192487927, 0.829037852838
441, veg_treea1, 0, -619.457, -468.247, 9.2475, 1, 1, 1, 0, 0, 0.669130146225, 0.743145239783
441, veg_treea1, 0, -612.224, -443.763, 5.4475, 1, 1, 1, 0, 0, 0.748955247019, 0.662620583715
441, veg_treea1, 0, -600.248735351, -464.333692494, 5.4475, 1, 1, 1, 1.42680549461e-06, 1.42680549461e-06, -0.0784603522955, -0.996917234836
441, veg_treea1, 0, -420.044, -400.659, 9.5475, 1, 1, 1, 1.83870294012e-06, 1.83870294012e-06, -0.55193767988, -0.833885362338
441, veg_treea1, 0, -327.895, -451.296, 8.7475, 1, 1, 1, 0, 0, 0.788010281645, 0.615662079409
441, veg_treea1, 0, -278.683, -460.448, 9.5475, 1, 1, 1, 0, 0, 0.933580061961, 0.358368899192
441, veg_treea1, 0, -335.886, -323.079, 9.7475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
441, veg_treea1, 0, -574.345690278, -377.034192047, 10.0475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
441, veg_treea1, 0, -585.547530167, -381.187972937, 10.0475, 1, 1, 1, 0, 0, 0.997564146925, -0.0697550913561
441, veg_treea1, 0, -706.568209394, -458.494944536, 9.2475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
441, veg_treea1, 0, -651.163, -465.936, 9.2475, 1, 1, 1, 0, 0, 0.833885362341, 0.551937679882
441, veg_treea1, 0, -403.253, -463.738, 6.5475, 1, 1, 1, 0, 0, 0.891006102541, 0.453991327267
441, veg_treea1, 0, -702.757622438, -361.098446236, 4.0475, 1, 1, 1, 1.80368435907e-06, 1.80368435907e-06, -0.484810406765, -0.874619271161
445, veg_palm04, 0, -580.261512265, -359.741460836, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -714.677002001, -415.251098633, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -709.869884132, -383.216686618, 9.24756, 1, 1, 1, 0, 0, 0.782609336123, -0.622513154088
445, veg_palm04, 0, -462.461120653, -251.868225098, 7.047558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -536.687, -264.606, 9.24756, 1, 1, 1, 0, 0, 0.615663124936, -0.788009464787
445, veg_palm04, 0, -658.835449266, -510.521209717, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -677.183349657, -535.635437012, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -640.491088915, -581.75177002, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -183.481750536, -522.189147949, -2.452441406, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -176.940063524, -511.227905273, -1.852441406, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
445, veg_palm04, 0, -201.745849657, -533.180297852, 9.247558594, 1, 1, 1, 0, 0, -0.4733535945, 0.880872488
446, veg_palm02, 0, -693.03, 643.387, 9.44405, 1, 1, 1, 0, 0, 0.719339329263, 0.694658858272
441, veg_treea1, 0, -330.881621552, 1361.3954834, 10.3475, 1, 1, 1, 0, 0, 0.99756396182, 0.0697577384819
441, veg_treea1, 0, -491.731, 1319.86, 10.3475, 1, 1, 1, 1.82063548438e-06, 1.82063548438e-06, -0.515038820461, -0.857166852726
444, veg_palwee03, 0, -603.782926224, 1340.34714592, 10.6246, 1, 1, 1, 0, 0, -0.1822354794, 0.9832549095
448, veg_palwee01, 0, -581.185257233, 1342.28250735, 10.60204182, 1, 1, 1, 0, 0, -0.8660254478, 0.4999999404
446, veg_palm02, 0, -661.193, 1485.82, 2.66877, 1, 1, 1, 0, 0, 0.798636636797, -0.601813527902
443, veg_treea3, 0, -813.743578193, 1284.92000885, 11.0665, 1, 1, 1, 0, 0, 0.374606292705, 0.927183976062
459, veg_palmkbb11, 0, -854.562904991, 1286.71214449, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
459, veg_palmkbb11, 0, -822.962486058, 1288.81298755, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
459, veg_palmkbb11, 0, -813.988, 1158.44, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
459, veg_palmkbb11, 0, -828.286, 1158.28, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
459, veg_palmkbb11, 0, -887.407528857, 1469.83685238, 9.92091140747, 1, 1, 1, 0, 0, 0, 1
459, veg_palmkbb11, 0, -885.442396059, 1473.16617961, 9.92091, 1, 1, 1, 0, 0, 0.90258487499, 0.430511955049
389, bustopm, 0, 451.692, 1267.82, 17.7389, 1, 1, 1, 1.87572832027e-06, 1.87572832027e-06, -0.725374812441, -0.68835411052
389, bustopm, 0, 311.299, 1054.45, 13.5389, 1, 1, 1, 0, 0, 0.165050084928, -0.98628518668
389, bustopm, 0, 230.57, 716.343, 11.3389, 1, 1, 1, 0, 0, 0.477158391023, 0.878817313141
389, bustopm, 0, 151.722, -1330.87, 10.7389, 1, 1, 1, 0, 0, 0.996917443036, -0.0784577068877
389, bustopm, 0, 495.256, 1012.7, 18.4389, 1, 1, 1, 0, 0, 0.9902679005, 0.139174298053
389, bustopm, 0, -904.649, -665.938, 11.5389, 1, 1, 1, 1.87379990515e-06, 1.87379990515e-06, -0.669131132223, -0.743144351982
389, bustopm, 0, -1060.15, -346.653, 11.2389, 1, 1, 1, 1.87287160849e-06, 1.87287160849e-06, -0.662620583713, -0.748955247016
389, bustopm, 0, -875.415, 1074.27, 11.2389, 1, 1, 1, 0, 0, 0.999961934706, -0.00872520138319
389, bustopm, 0, 486.149, -12.6626, 11.1794, 1, 1, 1, 0.0255590118573, 0.00566632714804, -0.975961140405, -0.216366545631
501, trashcan, 0, -605.06, 650.208, 10.3828, 1, 1, 1, 0.00872652812757, 0, 0, 0.999961923128
357, Streetlamp2, 0, 404.63970286, -476.150842227, 11.79, 1, 1, 1, 0, 0, 0.358367660522, 0.933580537443
357, Streetlamp2, 0, 392.326, -465.583, 11.79, 1, 1, 1, 0, 0, 0.358367660522, 0.933580537443
end