aboutsummaryrefslogtreecommitdiffstats
path: root/src/data/maps/bridge/bridge.ipl
blob: eb4d0f80176947fcbc80847152ff05a1aa3bb38d (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
# IPL generated from Max file bridge.max
inst
417, lamppost2, 0, -359.0124207, 38.13805389, 31.4826, 1, 1, 1, 0, 0, -0.7460573912, 0.6658816934
417, lamppost2, 0, -424.2580566, 32.53172684, 31.1916, 1, 1, 1, 0, 0, 0.6851829886, 0.7283709645
2750, Roosbridge_dt, 0, -102.1059875, 77.19639587, -2.467181206, 1, 1, 1, 0, 0, 0, 1
417, lamppost2, 0, -294.035553, 45.58004761, 31.2768, 1, 1, 1, 0, 0, -0.7460573912, 0.6658816934
417, lamppost2, 0, -163.6732178, 65.30123138, 31.4768, 1, 1, 1, 0, 0, 0.6494480371, 0.7604059577
417, lamppost2, 0, -489.3297729, 28.66923523, 31.1566, 1, 1, 1, 0, 0, 0.6915130615, 0.7223640084
417, lamppost2, 0, -553.8079224, 26.51326752, 31.207, 1, 1, 1, 0, 0, 0.7040147185, 0.710185349
417, lamppost2, 0, -619.177002, 26.0259285, 31.3049, 1, 1, 1, 0, 0, 0.7040147185, 0.710185349
417, lamppost2, 0, -669.5716553, 26.79317665, 28.5236, 1, 1, 1, 0, 0, 0.7193397284, 0.6946583986
417, lamppost2, 0, -715.9212646, 28.3929615, 23.0206, 1, 1, 1, 0, 0, 0.725374341, 0.6883545518
2751, RoosbrgeStartf_dt, 0, -719.6127319, 28.70778275, 5.955142975, 1, 1, 1, 0, 0, 0, 1
2752, Roosbridge1_dt, 0, -534.4857178, 27.1330719, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2753, Roosbridge2_dt, 0, -322.1593628, 42.44897079, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2754, Roosbridge3_dt, 0, -176.5436554, 63.12721252, -2.352091789, 1, 1, 1, 0, 0, 0, 1
417, lamppost2, 0, -109.9677582, 75.6550293, 28.7638, 1, 1, 1, 0, 0, 0.6360782385, 0.7716245651
2755, Roosbridge4_dt, 0, -681.6983032, 27.30126953, -2.896636009, 1, 1, 1, 0, 0, 0, 1
2756, Roosbridge5_dt, 0, -436.0924683, 32.48613358, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2757, Roosbridge6_dt, 0, -219.4819183, 52.7640152, -2.407666206, 1, 1, 1, 0, 0, 0, 1
417, lamppost2, 0, -227.9972076, 54.49229813, 31.2768, 1, 1, 1, 0, 0, -0.7604059577, 0.6494480371
2758, Roosbridge07_dt, 0, -601.4588623, 26.13631439, -2.353098869, 1, 1, 1, 0, 0, 0, 1
2759, LODsbridge6_dt, 13, -219.482, 52.764, -2.40767, 1, 1, 1, 0, 0, 0, 1
2760, LODsbridge3_dt, 13, -176.544, 63.1272, -2.35209, 1, 1, 1, 0, 0, 0, 1
2761, LODsbridge2_dt, 13, -322.159, 42.449, -2.40767, 1, 1, 1, 0, 0, 0, 1
2762, LODsbridge1_dt, 13, -534.486, 27.1331, -2.40767, 1, 1, 1, 0, 0, 0, 1
2763, LODsbridge_dt, 13, -102.106, 77.1964, -2.46718, 1, 1, 1, 0, 0, 0, 1
2764, LODsbridge4_dt, 0, -681.6983032, 27.30126953, -2.896636009, 1, 1, 1, 0, 0, 0, 1
2765, LODsbridge5_dt, 13, -436.092, 32.4861, -2.40767, 1, 1, 1, 0, 0, 0, 1
2766, LODsbridge07_dt, 13, -601.459, 26.1363, -2.3531, 1, 1, 1, 0, 0, 0, 1
2767, LODsbrgeStartf_dt, 13, -719.613, 28.7078, 5.95514, 1, 1, 1, 0, 0, 0, 1
2768, Roosbridge_nt, 0, -102.1059875, 77.19639587, -2.467181206, 1, 1, 1, 0, 0, 0, 1
2769, RoosbrgeStartf_nt, 0, -719.6127319, 28.70778275, 5.955142975, 1, 1, 1, 0, 0, 0, 1
2770, Roosbridge1_nt, 0, -534.4857178, 27.1330719, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2771, Roosbridge2_nt, 0, -322.1593628, 42.44897079, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2772, Roosbridge3_nt, 0, -176.5436554, 63.12721252, -2.352091789, 1, 1, 1, 0, 0, 0, 1
2773, Roosbridge4_nt, 0, -681.6983032, 27.30126953, -2.896636009, 1, 1, 1, 0, 0, 0, 1
2774, Roosbridge5_nt, 0, -436.0924683, 32.48613358, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2775, Roosbridge6_nt, 0, -219.4819183, 52.7640152, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2776, Roosbridge07_nt, 0, -601.4588623, 26.13631439, -2.353098869, 1, 1, 1, 0, 0, 0, 1
2777, LODsbridge6_nt, 0, -219.4819183, 52.7640152, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2778, LODsbridge3_nt, 0, -176.5436554, 63.12721252, -2.352091789, 1, 1, 1, 0, 0, 0, 1
2779, LODsbridge2_nt, 0, -322.1593628, 42.44897079, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2780, LODsbridge1_nt, 0, -534.4857178, 27.1330719, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2781, LODsbridge_nt, 0, -102.1059875, 77.19639587, -2.467181206, 1, 1, 1, 0, 0, 0, 1
2782, LODsbridge4_nt, 0, -681.6983032, 27.30126953, -2.896636009, 1, 1, 1, 0, 0, 0, 1
2783, LODsbridge5_nt, 0, -436.0924683, 32.48613358, -2.407666206, 1, 1, 1, 0, 0, 0, 1
2784, LODsbridge07_nt, 0, -601.4588623, 26.13631439, -2.353098869, 1, 1, 1, 0, 0, 0, 1
2785, LODsbrgeStartf_nt, 0, -719.6127319, 28.70778275, 5.955142975, 1, 1, 1, 0, 0, 0, 1
2786, RoosbrgeStart_r_dt, 0, -64.27590942, 85.46696472, 8.146603584, 1, 1, 1, 0, 0, 0, 1
2787, RoosbrgeStart_r_nt, 0, -64.27590942, 85.46696472, 8.146603584, 1, 1, 1, 0, 0, 0, 1
2788, LODsbrgeStart_r_nt, 0, -64.27590942, 85.46696472, 8.146603584, 1, 1, 1, 0, 0, 0, 1
2789, LODsbrgeStart_r_dt, 0, -64.27590942, 85.46696472, 8.146603584, 1, 1, 1, 0, 0, 0, 1
end
cull
end
pick
end
path
end