aboutsummaryrefslogtreecommitdiffstats
path: root/src/CLEO/leaflinksbridge-fix.cs
blob: dc7daebabd52516e27e24a5569385156f3272be7 (plain)
ofshex dumpascii
0000 00 00 01 00 05 30 75 d6 00 04 00 38 00 02 b0 03 04 01 4d 00 01 fe ff ff ff d6 00 04 00 38 00 02 .....0u....8......M..........8..
0020 8c 0e 04 00 4d 00 01 fe ff ff ff e7 01 06 00 80 91 c3 06 00 80 8f c3 06 00 00 00 00 06 00 00 50 ....M..........................P
0040 43 06 00 00 22 44 06 00 00 0c 42 e7 01 06 00 80 91 c3 06 00 80 8f c3 06 00 00 00 00 06 00 00 50 C..."D....B....................P
0060 43 06 00 00 22 44 06 00 00 0c 42 e7 01 06 00 80 8d c3 06 00 00 ba 43 06 00 00 00 00 06 00 00 09 C..."D....B...........C.........
0080 c3 06 00 00 18 44 06 00 00 0c 42 04 00 02 8c 0e 04 02 93 0a 56 41 52 00 27 00 00 00 41 52 45 4e .....D....B.........VAR.'...AREN
00a0 41 5f 44 4f 4f 52 5f 31 00 04 00 00 00 41 52 45 4e 41 5f 44 4f 4f 52 5f 32 00 05 00 00 00 43 41 A_DOOR_1.....ARENA_DOOR_2.....CA
00c0 52 5f 53 48 4f 57 52 4f 4f 4d 5f 41 53 53 45 54 00 a3 02 00 00 43 55 52 52 45 4e 54 5f 54 49 4d R_SHOWROOM_ASSET.....CURRENT_TIM
00e0 45 5f 49 4e 5f 4d 53 00 8a 01 00 00 43 55 54 5f 53 43 45 4e 45 5f 54 49 4d 45 00 7c 00 00 00 44 E_IN_MS.....CUT_SCENE_TIME.|...D
0100 45 46 41 55 4c 54 5f 57 41 49 54 5f 54 49 4d 45 00 17 00 00 00 46 49 4c 4d 5f 53 54 55 44 49 4f EFAULT_WAIT_TIME.....FILM_STUDIO
0120 5f 41 53 53 45 54 00 a4 02 00 00 46 49 4c 4d 5f 53 54 55 44 49 4f 5f 42 41 43 4b 5f 47 41 54 45 _ASSET.....FILM_STUDIO_BACK_GATE
0140 5f 43 4c 4f 53 45 44 00 08 01 00 00 46 49 4c 4d 5f 53 54 55 44 49 4f 5f 42 41 43 4b 5f 47 41 54 _CLOSED.....FILM_STUDIO_BACK_GAT
0160 45 5f 4f 50 45 4e 00 06 01 00 00 46 49 4c 4d 5f 53 54 55 44 49 4f 5f 46 52 4f 4e 54 5f 47 41 54 E_OPEN.....FILM_STUDIO_FRONT_GAT
0180 45 5f 43 4c 4f 53 45 44 00 07 01 00 00 46 49 4c 4d 5f 53 54 55 44 49 4f 5f 46 52 4f 4e 54 5f 47 E_CLOSED.....FILM_STUDIO_FRONT_G
01a0 41 54 45 5f 4f 50 45 4e 00 05 01 00 00 49 43 45 5f 43 52 45 41 4d 5f 46 41 43 54 4f 52 59 5f 41 ATE_OPEN.....ICE_CREAM_FACTORY_A
01c0 53 53 45 54 00 a5 02 00 00 4c 41 4e 43 45 5f 56 41 4e 43 45 00 87 00 00 00 4f 4e 4d 49 53 53 49 SSET.....LANCE_VANCE.....ONMISSI
01e0 4f 4e 00 39 01 00 00 50 41 53 53 45 44 5f 41 53 53 31 5f 52 55 42 5f 4f 55 54 00 ef 00 00 00 50 ON.9...PASSED_ASS1_RUB_OUT.....P
0200 41 53 53 45 44 5f 43 4f 4b 31 5f 54 48 45 5f 43 48 41 53 45 00 eb 00 00 00 50 41 53 53 45 44 5f ASSED_COK1_THE_CHASE.....PASSED_
0220 43 4f 4b 32 5f 50 48 4e 4f 4d 5f 50 45 4e 48 5f 38 36 00 ec 00 00 00 50 41 53 53 45 44 5f 43 4f COK2_PHNOM_PENH_86.....PASSED_CO
0240 4b 33 5f 54 48 45 5f 46 41 53 54 45 53 54 5f 42 4f 41 54 00 ed 00 00 00 50 41 53 53 45 44 5f 43 K3_THE_FASTEST_BOAT.....PASSED_C
0260 4f 4b 34 5f 53 55 50 50 4c 59 5f 41 4e 44 5f 44 45 4d 41 4e 44 00 ee 00 00 00 50 41 53 53 45 44 OK4_SUPPLY_AND_DEMAND.....PASSED
0280 5f 43 4f 4c 31 5f 54 52 45 41 43 48 45 52 4f 55 53 5f 53 57 49 4e 45 00 e5 00 00 00 50 41 53 53 _COL1_TREACHEROUS_SWINE.....PASS
02a0 45 44 5f 43 4f 4c 32 5f 4d 41 4c 4c 5f 53 48 4f 4f 54 4f 55 54 00 e6 00 00 00 50 41 53 53 45 44 ED_COL2_MALL_SHOOTOUT.....PASSED
02c0 5f 43 4f 4c 33 5f 47 55 41 52 44 49 41 4e 5f 41 4e 47 45 4c 53 00 e7 00 00 00 50 41 53 53 45 44 _COL3_GUARDIAN_ANGELS.....PASSED
02e0 5f 43 4f 4c 34 5f 53 49 52 5f 59 45 53 5f 53 49 52 00 e8 00 00 00 50 41 53 53 45 44 5f 43 4f 4c _COL4_SIR_YES_SIR.....PASSED_COL
0300 35 5f 41 4c 4c 5f 48 41 4e 44 53 5f 4f 4e 5f 44 45 43 4b 00 e9 00 00 00 50 41 53 53 45 44 5f 48 5_ALL_HANDS_ON_DECK.....PASSED_H
0320 41 54 31 5f 4a 55 4a 55 5f 53 43 52 41 4d 42 4c 45 00 1c 01 00 00 50 41 53 53 45 44 5f 48 41 54 AT1_JUJU_SCRAMBLE.....PASSED_HAT
0340 32 5f 42 4f 4d 42 53 5f 41 57 41 59 00 1d 01 00 00 50 41 53 53 45 44 5f 48 41 54 33 5f 44 49 52 2_BOMBS_AWAY.....PASSED_HAT3_DIR
0360 54 59 5f 4c 49 43 4b 49 4e 53 00 1e 01 00 00 50 41 53 53 45 44 5f 4b 45 4e 54 31 5f 44 45 41 54 TY_LICKINS.....PASSED_KENT1_DEAT
0380 48 5f 52 4f 57 00 f2 00 00 00 50 41 53 53 45 44 5f 4c 41 57 31 5f 54 48 45 5f 50 41 52 54 59 00 H_ROW.....PASSED_LAW1_THE_PARTY.
03a0 e0 00 00 00 50 41 53 53 45 44 5f 4c 41 57 32 5f 42 41 43 4b 5f 41 4c 4c 45 59 5f 42 52 41 57 4c ....PASSED_LAW2_BACK_ALLEY_BRAWL
03c0 00 e1 00 00 00 50 41 53 53 45 44 5f 4c 41 57 33 5f 4a 55 52 59 5f 46 55 52 59 00 e2 00 00 00 50 .....PASSED_LAW3_JURY_FURY.....P
03e0 41 53 53 45 44 5f 4c 41 57 34 5f 52 49 4f 54 00 e3 00 00 00 50 41 53 53 45 44 5f 52 4f 43 4b 31 ASSED_LAW4_RIOT.....PASSED_ROCK1
0400 5f 4c 4f 56 45 5f 4a 55 49 43 45 00 20 01 00 00 50 41 53 53 45 44 5f 52 4f 43 4b 32 5f 50 53 59 _LOVE_JUICE.....PASSED_ROCK2_PSY
0420 43 48 4f 5f 4b 49 4c 4c 45 52 00 21 01 00 00 50 41 53 53 45 44 5f 52 4f 43 4b 33 5f 50 55 42 4c CHO_KILLER.!...PASSED_ROCK3_PUBL
0440 49 43 49 54 59 5f 54 4f 55 52 00 22 01 00 00 50 41 53 53 45 44 5f 54 45 58 31 5f 46 4f 55 52 5f ICITY_TOUR."...PASSED_TEX1_FOUR_
0460 49 52 4f 4e 00 f4 00 00 00 50 4c 41 59 45 52 5f 41 43 54 4f 52 00 03 00 00 00 50 4c 41 59 45 52 IRON.....PLAYER_ACTOR.....PLAYER
0480 5f 43 48 41 52 00 02 00 00 00 50 52 49 4e 54 5f 57 4f 52 4b 53 5f 41 53 53 45 54 00 a2 02 00 00 _CHAR.....PRINT_WORKS_ASSET.....
04a0 46 4c 41 47 00 02 14 00 00 53 52 43 00 04 02 00 00 7b 24 43 4c 45 4f 7d 0d 0a 30 30 30 30 3a 20 FLAG.....SRC.....{$CLEO}..0000:.
04c0 6c 65 61 66 20 6c 69 6e 6b 73 20 62 72 69 64 67 65 20 74 72 61 66 66 69 63 20 66 69 78 0d 0a 0d leaf.links.bridge.traffic.fix...
04e0 0a 3a 4c 45 41 46 42 52 5f 31 0d 0a 77 61 69 74 20 33 30 30 30 30 0d 0a 69 66 20 0d 0a 30 30 33 .:LEAFBR_1..wait.30000..if...003
0500 38 3a 20 20 20 24 50 41 53 53 45 44 5f 43 4f 4b 32 5f 50 48 4e 4f 4d 5f 50 45 4e 48 5f 38 36 20 8:...$PASSED_COK2_PHNOM_PENH_86.
0520 3d 3d 20 31 20 2f 2f 20 69 6e 74 65 67 65 72 20 76 61 6c 75 65 73 0d 0a 6a 66 20 40 4c 45 41 46 ==.1.//.integer.values..jf.@LEAF
0540 42 52 5f 31 0d 0a 69 66 20 0d 0a 30 30 33 38 3a 20 20 20 24 39 33 31 20 3d 3d 20 30 20 2f 2f 20 BR_1..if...0038:...$931.==.0.//.
0560 69 6e 74 65 67 65 72 20 76 61 6c 75 65 73 20 0d 0a 6a 66 20 40 4c 45 41 46 42 52 5f 31 0d 0a 30 integer.values...jf.@LEAFBR_1..0
0580 31 45 37 3a 20 72 65 6d 6f 76 65 5f 66 6f 72 62 69 64 64 65 6e 5f 66 6f 72 5f 63 61 72 73 5f 63 1E7:.remove_forbidden_for_cars_c
05a0 75 62 65 20 2d 32 39 31 2e 30 20 2d 32 38 37 2e 30 20 30 2e 30 20 32 30 38 2e 30 20 36 34 38 2e ube.-291.0.-287.0.0.0.208.0.648.
05c0 30 20 33 35 2e 30 20 20 20 2f 2f 20 20 3a 53 45 43 55 52 49 5f 32 33 34 32 20 69 6e 20 6d 61 69 0.35.0...//..:SECURI_2342.in.mai
05e0 6e 2e 73 63 6d 0d 0a 30 31 45 37 3a 20 72 65 6d 6f 76 65 5f 66 6f 72 62 69 64 64 65 6e 5f 66 6f n.scm..01E7:.remove_forbidden_fo
0600 72 5f 63 61 72 73 5f 63 75 62 65 20 2d 32 39 31 2e 30 20 2d 32 38 37 2e 30 20 30 2e 30 20 32 30 r_cars_cube.-291.0.-287.0.0.0.20
0620 38 2e 30 20 36 34 38 2e 30 20 33 35 2e 30 20 0d 0a 30 31 45 37 3a 20 72 65 6d 6f 76 65 5f 66 6f 8.0.648.0.35.0...01E7:.remove_fo
0640 72 62 69 64 64 65 6e 5f 66 6f 72 5f 63 61 72 73 5f 63 75 62 65 20 2d 32 38 33 2e 30 20 33 37 32 rbidden_for_cars_cube.-283.0.372
0660 2e 30 20 30 2e 30 20 2d 31 33 37 2e 30 20 36 30 38 2e 30 20 33 35 2e 30 20 0d 0a 30 30 30 34 3a .0.0.0.-137.0.608.0.35.0...0004:
0680 20 24 39 33 31 20 3d 20 32 20 2f 2f 20 69 6e 74 65 67 65 72 20 76 61 6c 75 65 73 20 0d 0a 30 41 .$931.=.2.//.integer.values...0A
06a0 39 33 3a 20 65 6e 64 5f 63 75 73 74 6f 6d 5f 74 68 72 65 61 64 94 00 00 00 5f 5f 53 42 46 54 52 93:.end_custom_thread....__SBFTR
06c0 00 .