| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | change version number | tassaron | 2022-05-05 | 1 | -1/+1 | |
| | | ||||||
| * | show every frame of preview during export | tassaron | 2022-05-05 | 1 | -5/+1 | |
| | | ||||||
| * | remove Python threads from video export process | tassaron | 2022-05-05 | 1 | -106/+55 | |
| | | ||||||
| * | change version number | tassaron | 2022-05-03 | 1 | -1/+1 | |
| | | ||||||
| * | cast int to str all over the place. | tassaron | 2022-05-03 | 2 | -6/+6 | |
| | | | | | This Qt settings object needs to be treated like dynamite, apparently :) | |||||
| * | Suggest pipx for installation. Fix `avp` command. | tassaron | 2022-05-03 | 2 | -56/+50 | |
| | | | | | Allegedly the gui_scripts is only different from console_scripts on Windows, and it has the effect of hiding the console window. This seemed to make the `avp` entrypoint crash, possibly because the app already contains its own logic for hiding the console window(?). I've tested this on Windows 11 and it seems to work better using console_scripts. | |||||
| * | Broken pipe raises OSError on some platforms. | tassaron | 2022-05-03 | 1 | -2/+2 | |
| | | | | | Catching this exception prevents the app from crashing on Windows when cancelling an export in progress, or when finishing the export if components use FFmpeg pipes themselves. | |||||
| * | remove unneeded call to .copy() | tassaron | 2022-05-02 | 1 | -1/+1 | |
| | | ||||||
| * | add commandline option to disable preview during export | tassaron | 2022-05-02 | 3 | -2/+11 | |
| | | | | | the weird use of type() is to avoid restructuring the code at this time. I will refactor this in a different pull request | |||||
| * | Don't render checkerboard during preview | tassaron | 2022-05-02 | 1 | -3/+1 | |
| | | | | | It was nice for consistency with the editing preview, but this slows down the main thread if we're doing the preview synchronously. And it's not really inaccurate to the final product, as far as I know. | |||||
| * | fixes #70 - store a ref to preview frame & update preview synchronously | tassaron | 2022-05-02 | 2 | -24/+23 | |
| | | | | | removing the Python thread might not have been necessary. I will test this next | |||||
| * | add useful comment about why this reference exists | tassaron | 2022-05-02 | 1 | -0/+2 | |
| | | ||||||
| * | log QThread IDs | tassaron | 2022-05-02 | 2 | -0/+3 | |
| | | ||||||
| * | create test report in home folder after `--test` | tassaron | 2022-04-30 | 1 | -1/+34 | |
| | | ||||||
| * | fix progress bar percentage not increasing | tassaron | 2022-04-30 | 1 | -1/+1 | |
| | | | | | numpy.floor now returns a float if given a float | |||||
| * | fix 'QThread killed while running' at program exit | tassaron | 2022-04-30 | 2 | -23/+19 | |
| | | ||||||
| * | fix misspelled ffmpeg | tassaron | 2022-04-30 | 1 | -1/+1 | |
| | | ||||||
| * | test if ffmpeg is really found at startup | tassaron | 2022-04-30 | 2 | -32/+39 | |
| | | ||||||
| * | raise log level of library logfile | tassaron | 2022-04-30 | 1 | -3/+6 | |
| | | ||||||
| * | log ffmpeg bin | tassaron | 2022-04-29 | 1 | -7/+12 | |
| | | ||||||
| * | switch Pillow-SIMD for Pillow | tassaron | 2022-04-29 | 1 | -12/+2 | |
| | | | | | It is easier for people to install with pip. We can always go back to SIMD in the future when we have a better install script. Packaged versions can still use Pillow-SIMD | |||||
| * | ignore benign error from reading a closed pipe | tassaron | 2022-04-29 | 1 | -3/+7 | |
| | | | | | happens when the video is done exporting sometimes. Not worth fixing | |||||
| * | remove extra window properties from window objects | tassaron | 2022-04-29 | 9 | -243/+242 | |
| | | | | | | instead of windows with properties which are windows, windows now have the UI added directly to them using an argument of `uic.loadUi` Also, DPI scaling moved to MainWindow __init__ | |||||
| * | rename videoCreated method to stopVideoThread | tassaron | 2022-04-29 | 1 | -2/+2 | |
| | | ||||||
| * | use super().__init__ in the modern python3 style | tassaron | 2022-04-29 | 4 | -6/+6 | |
| | | ||||||
